<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Research &#187; Balance</title>
	<atom:link href="http://www.taichiresearch.com/tag/tai-chi-for-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichiresearch.com</link>
	<description>The Source for Tai Chi Research, Tai Chi Articles and Tai Chi Videos</description>
	<lastBuildDate>Sat, 12 Mar 2011 19:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tai chi compared to swimming &#8211; balance and hand-eye coordination</title>
		<link>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/</link>
		<comments>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:46:02 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tai Chi]]></category>
		<category><![CDATA[Hand-Eye Coordination]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1251</guid>
		<description><![CDATA[Researchers at Chang Gung University in Taiwan carried out a study aimed at testing if practicing tai chi provides a distinctive benefit on balance in the elderly. Researchers compared 32 individuals who had practiced tai chi for at least 3 years to 20 participants who practiced regular swimming for the past three years and 34 [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at Chang Gung University in Taiwan carried out a study aimed at testing if practicing tai chi provides a distinctive benefit on balance in the elderly.  Researchers compared 32 individuals who had practiced tai chi for at least 3 years to 20 participants who practiced regular swimming for the past three years and 34 healthy controls.  Researchers measured both balance and hand-eye coordination.  </p>
<p>Both the tai chi and swimming groups had significantly better hand eye coordination than the control groups, however the tai chi practitioners performed significantly better than both the swimming and control groups in the most challenging balance conditions.          </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20870302" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi improves standing balance of people with chronic stroke.</title>
		<link>http://www.taichiresearch.com/1183/tai-chi-improves-standing-balance-of-people-with-chronic-stroke/</link>
		<comments>http://www.taichiresearch.com/1183/tai-chi-improves-standing-balance-of-people-with-chronic-stroke/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:45:07 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Balance]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1183</guid>
		<description><![CDATA[Researchers at Hong Kong Polytechnic University in Hong Kong studied the effect of tai chi on standing balance in subjects which chronic stroke. 136 individuals who had had a stroke at least 6 months prior were randomly assigned to either 12 weeks of general exercise or tai chi training. The tai chi group showed significant [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; </p>
<p>mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at Hong Kong Polytechnic University in Hong Kong studied the effect of tai chi on standing balance in subjects which chronic stroke.  136 individuals who had had a stroke at least 6 months prior were randomly assigned to either 12 weeks of general exercise or tai chi training.  The tai chi group showed significant improvements in standing balance compared to the general exercise group after 12 weeks and 6 weeks after the end of training.    </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/19129308?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=1 " target="_blank">Abstract</a></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1183/tai-chi-improves-standing-balance-of-people-with-chronic-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study compares the effects of tai chi and resistance exercises on bone health, muscle strength and balance among seniors.</title>
		<link>http://www.taichiresearch.com/1168/study-compares-the-effects-of-tai-chi-and-resistance-exercises-on-bone-health-muscle-strength-and-balance-among-seniors/</link>
		<comments>http://www.taichiresearch.com/1168/study-compares-the-effects-of-tai-chi-and-resistance-exercises-on-bone-health-muscle-strength-and-balance-among-seniors/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:04:55 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Muscle Strength]]></category>
		<category><![CDATA[Resistance training]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1168</guid>
		<description><![CDATA[Researchers at the Chinese University of Hong Kong studied the effects of tai chi and resistance training on bone health, muscle strength and balance among seniors aged 65-74. 90 men and 90 women were randomly assigned to either a tai chi group, resistance training group or non-exercising control group. The tai chi and resistance training [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Researchers at the Chinese University of Hong Kong studied the effects of tai chi and resistance training on bone health, muscle strength and balance among seniors aged 65-74.  90 men and 90 women were randomly assigned to either a tai chi group, resistance training group or non-exercising control group.  The tai chi and resistance training groups both exercised three times a week for 12 weeks.  After 12 weeks both the tai chi and the resistance training group had a statistically significant reduction in hip bone mineral density loss among women, but not among men.  There were no statistically significant differences between the groups in spine bone mineral density, balance, strength, number of falls or flexibility measurements after 12 months.  </p>
<p>While the difference in the number of falls reported was not statistically significant, there were half as many falls in the tai chi group as in the control group, (15 out of 60 vs. 31 of 60 for the control group) and about a third less falls (15/60 vs. 24/60) than in the resistance training group.  While these results weren’t statistically significant they are consistent with other studies which have observed large reductions in falls among seniors who learn tai chi.  </p>
<p>Some of the results of this study differed from the results of other studies.  For instance, other studies have shown that resistance training can increase strength in the elderly however no increase in strength in the resistance training group compared to the control group was observed in this study.  The authors speculate that in this cohort of individuals the tolerated levels of exercise may not have been great enough to provide observable changes.  The authors also note that during the 12 month period the government launched a healthy aging campaign, and it is possible that control subjects may have modified their lifestyles accordingly.  It is interesting to note that the control group as well as the tai chi and resistance training groups showed increased balance, strength and bone mineral density in the spine after 12 months. </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/17356003?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=6" target="_blank">Abstract</a></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1168/study-compares-the-effects-of-tai-chi-and-resistance-exercises-on-bone-health-muscle-strength-and-balance-among-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stort term tai chi for diabetes program fails to find significant decrease insulin resistance.</title>
		<link>http://www.taichiresearch.com/71/stort-term-tai-chi-for-diabetes-program-fails-to-find-significant-decrease-insulin-resistance/</link>
		<comments>http://www.taichiresearch.com/71/stort-term-tai-chi-for-diabetes-program-fails-to-find-significant-decrease-insulin-resistance/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:52:05 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Gait speed]]></category>
		<category><![CDATA[Hemoglobin A1C]]></category>
		<category><![CDATA[Insulin Resistance]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=71</guid>
		<description><![CDATA[University of Sydney, Australia 2007 Effects of Tai Chi on glucose homeostasis and insulin sensitivity in older adults with type 2 diabetes: a randomised double-blind sham-exercise-controlled trial. In this study 38 individuals were randomly assigned to 16-week of 2 a times per week tai chi for diabetes program or to a sham exercise program. The [...]]]></description>
			<content:encoded><![CDATA[<h1 style="MARGIN: 0in 12.25pt 6pt 0in; LINE-HEIGHT: 150%; tab-stops: .25in"><span style="font-size: small;"><span style="font-family: Tahoma;">University of Sydney, Australia 2007</span></span></h1>
<p><span style="font-size: 12pt; font-family: Tahoma; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 13.0pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 12pt; font-family: Verdana; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/17965035?ordinalpos=2&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">Effects of Tai Chi on glucose homeostasis and insulin sensitivity in older adults with type 2 diabetes: a randomised double-blind sham-exercise-controlled trial.</a></span></span></p>
<p><span style="font-size: 12pt; font-family: Tahoma; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 13.0pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">In this study 38 individuals were randomly assigned to 16-week of 2 a times per week tai chi for diabetes program or to a sham exercise program. The study found no statistically significant difference in insulin resistance or A1C as measured 72 hours after exercise.<span style="mso-spacerun: yes">  </span>(The tai chi group did have a slight reduction in AIC compared to a slight increase in the sham exercise group.) The study found no adverse events. The only statistically significant differences between the tai chi group and the sham exercise group was that the tai chi group had improved balance and gait speed. The authors concluded that “this Tai Chi form, although developed specifically for diabetes, may not have been of sufficient intensity, frequency, or duration to effect positive changes in many aspects of physiology or health status relevant to older people with diabetes.”<span style="mso-spacerun: yes">  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/71/stort-term-tai-chi-for-diabetes-program-fails-to-find-significant-decrease-insulin-resistance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case report observes improved balance in patients with mild Parkinson’s Disease.</title>
		<link>http://www.taichiresearch.com/656/case-report-observes-improved-balance-in-patients-with-mild-parkinson%e2%80%99s-disease/</link>
		<comments>http://www.taichiresearch.com/656/case-report-observes-improved-balance-in-patients-with-mild-parkinson%e2%80%99s-disease/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:32:19 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[functional reach]]></category>
		<category><![CDATA[Multiple System Atrophy]]></category>
		<category><![CDATA[Parkinson Disease]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=656</guid>
		<description><![CDATA[Researchers at Youngstown State University in Ohio did a case study to describe the effects of an eight-week Tai Chi class on two patients, one with Parkinson’s disease and the other with multiple system atrophy. They found that both patients demonstrated improvements in balance and functional reach. Abstract]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0in;"><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';">Researchers at Youngstown State University in Ohio did a case study to describe the effects of an eight-week Tai Chi class on two patients, one with Parkinson’s disease and the other with multiple system atrophy. They found that both patients demonstrated improvements in balance and functional reach.</span></p>
<p style="margin-top: 0in;"><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=DetailsSearch&amp;term=%22Venglar+M%22%5BAuthor%5D&amp;log$=activity" target="_blank">Abstract</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/656/case-report-observes-improved-balance-in-patients-with-mild-parkinson%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds decrease in pain and fatigue among individuals with rheumatoid arthritis after 12 weeks of tai chi.</title>
		<link>http://www.taichiresearch.com/846/study-finds-decrease-in-pain-and-fatigue-among-individuals-with-rheumatoid-arthritis-after-12-weeks-of-tai-chi/</link>
		<comments>http://www.taichiresearch.com/846/study-finds-decrease-in-pain-and-fatigue-among-individuals-with-rheumatoid-arthritis-after-12-weeks-of-tai-chi/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:16:10 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Pain]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=846</guid>
		<description><![CDATA[Researchers at Daejeon University in Korea studied the benefits of tai chi for individuals with rheumatoid arthritis. 32 patients assigned to the tai chi group practiced tai chi for 50 minutes a week for 12 weeks while 29 patients assigned to a control group did not. Pain and fatigue significantly decreased in the tai chi [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><img class="alignleft size-medium wp-image-907" title="taichi women" src="http://www.taichiresearch.com/wp-content/uploads/2009/09/taichi-women-257x300.jpg" alt="taichi women" width="257" height="300" /></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at Daejeon University in Korea studied the benefits of tai chi for individuals with rheumatoid arthritis.  32 patients assigned to the tai chi group practiced tai chi for 50 minutes a week for 12 weeks while 29 patients assigned to a control group did not.  Pain and fatigue significantly decreased in the tai chi group while balance increased. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/16691045?ordinalpos=9&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/846/study-finds-decrease-in-pain-and-fatigue-among-individuals-with-rheumatoid-arthritis-after-12-weeks-of-tai-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomized controlled trial of tai chi for the prevention of falls shows significant results.</title>
		<link>http://www.taichiresearch.com/801/randomized-controlled-trial-of-tai-chi-for-the-prevention-of-falls-shows-significant-results/</link>
		<comments>http://www.taichiresearch.com/801/randomized-controlled-trial-of-tai-chi-for-the-prevention-of-falls-shows-significant-results/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:35:52 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=801</guid>
		<description><![CDATA[Researchers in Sydney Australia designed a study to see if a one hour per week, sixteen week falls prevention program could significantly reduce falls among community-dwelling seniors aged 60 and older. Individuals with degenerative neurological disorders, severely debilitating strokes, cancer, or severe arthritis were excluded from the study. A total of 702 individuals participated were [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers in Sydney Australia designed a study to see if a one hour per week, sixteen week falls prevention program could significantly reduce falls among community-dwelling seniors aged 60 and older.  Individuals with degenerative neurological disorders, severely debilitating strokes, cancer, or severe arthritis were excluded from the study.  A total of 702 individuals participated were randomly assigned to a tai chi group or a control group.  Falls were recorded over a 24 weeks period for both groups.  The tai chi group had a significant, 35% reduction in the risk of falls.  The tai chi group also had modest, statistically significant, improvements in balance. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=17661956&amp;ordinalpos=4&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/801/randomized-controlled-trial-of-tai-chi-for-the-prevention-of-falls-shows-significant-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds improved balance in the elderly after tai chi intervention.</title>
		<link>http://www.taichiresearch.com/797/study-finds-improved-balance-in-the-elderly-after-tai-chi-intervention/</link>
		<comments>http://www.taichiresearch.com/797/study-finds-improved-balance-in-the-elderly-after-tai-chi-intervention/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:19:34 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=797</guid>
		<description><![CDATA[Researchers at the University of Memphis in Tennessee studied the effects of tai chi on balance and selected motor functions in seniors. A total 47 seniors participated in the study, of which 11 in the tai chi group and 9 in the control group completed the study. The tai chi group was offered a one-hour [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at the University of Memphis in Tennessee studied the effects of tai chi on balance and selected motor functions in seniors.  A total 47 seniors participated in the study, of which 11 in the tai chi group and 9 in the control group completed the study.  The tai chi group was offered a one-hour tai chi exercise session each week for 12 months, while the control group did not participate in an exercise program.  Participants were measured on static balance, dynamic balance, choice reaction time, heel-rise strength and ankle flexibility.  The tai chi group showed significant static balance improvements after 6-months of tai chi. There were no statistically significant differences between the tai chi and control groups in the other tests.
</p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/17597497?ordinalpos=38&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/797/study-finds-improved-balance-in-the-elderly-after-tai-chi-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study investigates neural mechanisms underlying balance improvements in tai chi.</title>
		<link>http://www.taichiresearch.com/793/study-investigates-neural-mechanisms-underlying-balance-improvements-in-tai-chi/</link>
		<comments>http://www.taichiresearch.com/793/study-investigates-neural-mechanisms-underlying-balance-improvements-in-tai-chi/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:55:49 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Studies about how tai chi works]]></category>
		<category><![CDATA[Ankle Joint]]></category>
		<category><![CDATA[Neuromuscular Responses]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=793</guid>
		<description><![CDATA[Researchers at the University of Oregon in Eugene designed a study aimed at examining the underlying neural mechanisms responsible for the balance improvements that have been observed after short-term tai chi training. Twenty-two balance-impaired older adults were randomly divided between a tai chi group and a control group. The control group received axial mobility exercises, [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at the University of Oregon in Eugene designed a study aimed at examining the underlying neural mechanisms responsible for the balance improvements that have been observed after short-term tai chi training.  Twenty-two balance-impaired older adults were randomly divided between a tai chi group and a control group.  The control group received axial mobility exercises, balance/awareness education and stress reduction.  Both groups trained 1.5 hours per day, 5 days per week for three weeks.  The tai chi group, but not the controls, had significantly enhanced neuromuscular responses controlling the ankle joint after a perturbation of the leg test.  Clinical balance measures improved in the tai chi group.</p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/16608131?ordinalpos=2&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/793/study-investigates-neural-mechanisms-underlying-balance-improvements-in-tai-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds that tai chi reduces falls among older adults.</title>
		<link>http://www.taichiresearch.com/783/study-finds-that-tai-chi-reduces-falls-among-older-adults/</link>
		<comments>http://www.taichiresearch.com/783/study-finds-that-tai-chi-reduces-falls-among-older-adults/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:02:28 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Fear Of Falling]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=783</guid>
		<description><![CDATA[Researchers at the Oregon Research Institute in Eugene randomly assigned 256 physically inactive older adults aged 70 to 92 to a tai chi group or a stretching control group. Both groups met three times per week for six months. There were significantly fewer falls and falls with injuries among individuals in the tai chi group [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at the Oregon Research Institute in Eugene randomly assigned 256 physically inactive older adults aged 70 to 92 to a tai chi group or a stretching control group.  Both groups met three times per week for six months.  There were significantly fewer falls and falls with injuries among individuals in the tai chi group than among individuals in the control group.  The reduction in falls was quite dramatic, with the risk of falls 55% lower among individuals in the tai chi group.  Fear of falling, balance and physical performance also improved in the tai chi group compared to the control group. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=Retrieve&amp;dopt=AbstractPlus&amp;list_uids=15814861&amp;query_hl=1&amp;itool=pubmed_docsum" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/783/study-finds-that-tai-chi-reduces-falls-among-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

