<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Research &#187; Osteoarthritis</title>
	<atom:link href="http://www.taichiresearch.com/tag/osteoarthritis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichiresearch.com</link>
	<description>The Source for Tai Chi Research, Tai Chi Articles and Tai Chi Videos</description>
	<lastBuildDate>Sat, 12 Mar 2011 19:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Systematic review finds Tai Chi reduces pain in adults with lower limb osteoarthritis</title>
		<link>http://www.taichiresearch.com/1287/systematic-review-finds-tai-chi-reduces-pain-in-adults-with-lower-limb-osteoarthritis/</link>
		<comments>http://www.taichiresearch.com/1287/systematic-review-finds-tai-chi-reduces-pain-in-adults-with-lower-limb-osteoarthritis/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:52:03 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[hip osteoarthritis]]></category>
		<category><![CDATA[Knee Osteoarthritis]]></category>
		<category><![CDATA[Pain]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1287</guid>
		<description><![CDATA[A systematic review of studies investigating the influence of exercise programs on pain among adults with knee and hip osteoarthritis found that exercise programs based on tai chi had better results than mixed exercise programs, but without clear differences. The authors were able to retrieve 33 studies on the influence of different exercise programs on [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
A systematic review of studies investigating the influence of exercise programs on pain among adults with knee and hip osteoarthritis found that exercise programs based on tai chi had better results than mixed exercise programs, but without clear differences.  The authors were able to retrieve 33 studies on the influence of different exercise programs on pain.  While more research will be needed to clarify differences between exercise programs, it is interesting to note that tai chi stood out among the various programs which also included strength training aerobic programs, hydrotherapy and mixed exercise programs.</p>
<p>The investigators noted that despite exercise recommendations that exercise programs be used as pain therapy in patients with hip and knee osteoarthritis, few randomized studies have been done and that the structure of the exercise programs investigated were very heterogeneous.  </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/21079296" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1287/systematic-review-finds-tai-chi-reduces-pain-in-adults-with-lower-limb-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds decreased knee pain and stiffness and improved physical function in elderly individuals with knee osteoarthritis.</title>
		<link>http://www.taichiresearch.com/625/study-finds-decreased-knee-pain-and-stiffness-and-improved-physical-function-in-elderly-individuals-with-knee-osteoarthritis/</link>
		<comments>http://www.taichiresearch.com/625/study-finds-decreased-knee-pain-and-stiffness-and-improved-physical-function-in-elderly-individuals-with-knee-osteoarthritis/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:34:51 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Knee Osteoarthritis]]></category>
		<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[physical function]]></category>
		<category><![CDATA[Range Of Motion]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=625</guid>
		<description><![CDATA[The objective of this study was to evaluate the effects of tai chi in elderly subjects with knee osteoarthritis. Forty-one elderly adults with knee osteoarthritis were assigned either to a tai chi program, which consisted of 6 weeks of 40-minute group tai chi sessions, 3 times per week, followed by six weeks of home-based tai [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: 12pt;">The objective of this study was to evaluate the effects of tai chi in elderly subjects with knee osteoarthritis. Forty-one elderly adults with knee osteoarthritis were assigned either to a tai chi program, which consisted of 6 weeks of 40-minute group tai chi sessions, 3 times per week, followed by six weeks of home-based tai chi training, followed by 6 weeks in which they were asked to discontinue tai chi training, or transfer to a control group to attend six weeks of health lectures following the same schedule as the tai chi group, followed by 12 weeks of no activity. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: 12pt;">Knee pain measured by visual analogue scale and range of motion and physical function measured by Western Ontario and McMaster Universities Osteoarthritis Index (WOMAC) were recorded at baseline and every three weeks throughout the 18-week study. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: 12pt;">After 12 weeks the tai chi group showed significant improvements in overall knee pain, maximum knee pain and the WOMAC subscales of physical function and stiffness compared to baseline, while no significant changes in any outcome was observed in the control group. All improvements in the tai chi group disappeared after the 6-week detraining period.</span></span><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: 12pt;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: 12pt;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/17264104?ordinalpos=4&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/625/study-finds-decreased-knee-pain-and-stiffness-and-improved-physical-function-in-elderly-individuals-with-knee-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study compares the benefits of tai chi, aquatic exercise, and a self-help program for patients with knee osteoarthritis.</title>
		<link>http://www.taichiresearch.com/619/study-compares-the-benefits-of-tai-chi-aquatic-exercise-and-a-self-help-program-for-patients-with-knee-osteoarthritis/</link>
		<comments>http://www.taichiresearch.com/619/study-compares-the-benefits-of-tai-chi-aquatic-exercise-and-a-self-help-program-for-patients-with-knee-osteoarthritis/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:21:05 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Knee Osteoarthritis]]></category>
		<category><![CDATA[Tai chi compared to aquatic exercise]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=619</guid>
		<description><![CDATA[This study compared the benefits of tai chi, hydrotherapy and a self help group for individuals with knee osteoarthritis. Fifty individuals completed the study. Both the tai chi and the hydrotherapy groups showed statistically significant improvements compared to the self-help group in a “difficulty of performing activities” measure, while the tai chi group also showed [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: 12pt;">This study compared the benefits of tai chi, hydrotherapy and a self help group for individuals with knee osteoarthritis. Fifty individuals completed the study. Both the tai chi and the hydrotherapy groups showed statistically significant improvements compared to the self-help group in a “difficulty of performing activities” measure, while the tai chi group also showed statistically significant improvements over the self-help group in knee extensor peak torque, knee flexor and stiffness measures. The authors conclude that tai chi may be more suitable than aquatic exercise in exercise programs for individuals with knee osteoarthritis.</span></span><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: 12pt;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/16825841?ordinalpos=8&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/619/study-compares-the-benefits-of-tai-chi-aquatic-exercise-and-a-self-help-program-for-patients-with-knee-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi improves arthritic symptoms, balance and physical functioning in older women with osteoarthritis.</title>
		<link>http://www.taichiresearch.com/614/tai-chi-improves-arthritic-symptoms-balance-and-physical-functioning-in-older-women-with-osteoarthritis/</link>
		<comments>http://www.taichiresearch.com/614/tai-chi-improves-arthritic-symptoms-balance-and-physical-functioning-in-older-women-with-osteoarthritis/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:59:20 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[physical function]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=614</guid>
		<description><![CDATA[Seventy-two older women with osteoarthritis were assigned either to a 12-week Sun style tai chi program designed for people with arthritis or a control group. 22 individuals in the tai chi group and 21 in the control group completed both pre and post test measurements. Based on the results the researchers concluded that older women [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma;"><span style="font-size: 12pt;">Seventy-two older women with osteoarthritis were assigned either to a 12-week Sun style tai chi program designed for people with arthritis or a control group. 22 individuals in the tai chi group and 21 in the control group completed both pre and post test measurements.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma;"><span style="font-size: 12pt;">Based on the results the researchers concluded that older women with osteoarthritis were able to safely perform the tai chi program and that women in the tai chi group had significantly reduced pain, and improved physical function, balance and abdominal strength compared to women in the control group.</span></span></p>
<p><span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/12966613" target="_blank">Abstract</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/614/tai-chi-improves-arthritic-symptoms-balance-and-physical-functioning-in-older-women-with-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi found efficacious for the treatment of pain and physical impairment in people with severe knee osteoarthritis.</title>
		<link>http://www.taichiresearch.com/602/tai-chi-found-efficacious-for-the-treatment-of-pain-and-physical-impairment-in-people-with-severe-knee-osteoarthritis/</link>
		<comments>http://www.taichiresearch.com/602/tai-chi-found-efficacious-for-the-treatment-of-pain-and-physical-impairment-in-people-with-severe-knee-osteoarthritis/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:11:42 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Knee Osteoarthritis]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[physical function]]></category>
		<category><![CDATA[Proprioception]]></category>
		<category><![CDATA[Tai chi compared to stretching]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=602</guid>
		<description><![CDATA[In October 2008 researchers from Tufts Medical Center in Boston presented results to the American College of Rheumatology on a clinical study which concluded that “tai chi is efficacious for the treatment of pain and physical impairment in people with severe knee osteoarthritis.” In the study forty people who suffered from severe knee osteoarthritis for [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2008 researchers from Tufts Medical Center in Boston presented results to the American College of Rheumatology on a clinical study which concluded that “tai chi is efficacious for the treatment of pain and physical impairment in people with severe knee osteoarthritis.”</p>
<p>In the study forty people who suffered from severe knee osteoarthritis for over a decade were divided into two groups: one performed conventional stretching exercises; the other group practiced tai chi twice a week for one hour. After 12 weeks, the tai chi group showed significant reductions in pain and depression and significant improvements in physical function and proprioception.</p>
<p>Head researcher Chenchen Wang, commented that “tai chi mind-body exercise appears to provide an important approach for self-care and self-management for knee OA.” He called for larger studies to confirm the results of the study.</p>
<p><a href="http://www.newswise.com/articles/view/545482" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/602/tai-chi-found-efficacious-for-the-treatment-of-pain-and-physical-impairment-in-people-with-severe-knee-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Tai Chi or Hydrotherapy for People With Osteoarthritis of the Hip(s) or Knee(s)</title>
		<link>http://www.taichiresearch.com/371/tai-chi-or-hydrotherapy-for-people-with-osteoarthritis-of-the-hips-or-knees/</link>
		<comments>http://www.taichiresearch.com/371/tai-chi-or-hydrotherapy-for-people-with-osteoarthritis-of-the-hips-or-knees/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 04:40:32 +0000</pubDate>
		<dc:creator>Clinical Trials</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Osteoarthritis Of The Hip]]></category>
		<category><![CDATA[Osteoarthritis of the knee]]></category>
		<category><![CDATA[physical function]]></category>
		<category><![CDATA[Tai chi compared to aquatic exercise]]></category>

		<guid isPermaLink="false">http://bGr5wh3H2xG7CNJ9r8cPhQ_bf1be0dbabb85484e65fae576cbb7d9a</guid>
		<description><![CDATA[A single blinded randomized controlled clinical trial with 3 allocation groups:- Tai Chi: maximum 15 people per group twice weekly 12 weeks.- Hydrotherapy: maximum 15 people per group twice weekly 12 weeks.- Control: 12 weeks waiting time prior to ...]]></description>
			<content:encoded><![CDATA[Here is a study that show the benefits of Tai Chi for those with Oseoarthritis of the Knee(s) or Hip(s).

"A single blinded randomized controlled clinical trial with 3 allocation groups:- Tai Chi: maximum 15 people per group twice weekly 12 weeks.- Hydrotherapy: maximum 15 people per group twice weekly 12 weeks.- Control: 12 weeks waiting time prior to ..."

The conclusion of the study:

"Access to either hydrotherapy or Tai Chi classes can provide large and sustained improvements in physical function for many older, sedentary individuals with chronic hip or knee OA."

<a title="Tai Chi for Osteoarthritis" href="http://www.ncbi.nlm.nih.gov/pubmed/17443749?dopt=Abstract" target="_blank">For the tai chi research findings click here...</a>]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/371/tai-chi-or-hydrotherapy-for-people-with-osteoarthritis-of-the-hips-or-knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

