<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Research &#187; Fall Prevention Programs</title>
	<atom:link href="http://www.taichiresearch.com/tag/fall-prevention-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichiresearch.com</link>
	<description>The Source for Tai Chi Research, Tai Chi Articles and Tai Chi Videos</description>
	<lastBuildDate>Sat, 12 Mar 2011 19:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review of controlled trials show tai chi to be effective at reducing risk of falls among seniors.</title>
		<link>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/</link>
		<comments>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:22:39 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Fall Prevention Programs]]></category>
		<category><![CDATA[Review of Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=825</guid>
		<description><![CDATA[A systematic review of randomizes trials of interventions to reduce falls in community-dwelling seniors published in the April 2009 Cochrane Database Syst Rev. found that tai chi is effective at reducing the rate of falls. In addition to tai chi, multiple-component group exercise, individually prescribed multiple-component home-based exercise, and assessment and multifactorial intervention were also [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><img class="alignleft size-medium wp-image-951" title="Tai Chi- Arizona-4" src="http://www.taichiresearch.com/wp-content/uploads/2009/08/Tai-Chi-Arizona-4-300x225.jpg" alt="Tai Chi- Arizona-4" width="300" height="225" /></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">A systematic review of randomizes trials of interventions to reduce falls in community-dwelling seniors published in the April 2009 Cochrane Database Syst Rev. found that tai chi is effective at reducing the rate of falls. In addition to tai chi, multiple-component group exercise, individually prescribed multiple-component home-based exercise, and assessment and multifactorial intervention were also found to be effective. Of these tai chi had the greatest estimated reduction in falls. A number of other interventions were also found to be effective, however these only applied to selected situations or populations such as anti-slip shoes in icy conditions and first eye cataract surgery.<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/19370674?ordinalpos=3&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p style="margin-top: 0in;"><a href="http://www.taichiresearch.com/wp-content/uploads/2009/08/riskoffallstable2.bmp"><img class="alignnone size-medium wp-image-836" title="riskoffallstable2" src="http://www.taichiresearch.com/wp-content/uploads/2009/08/riskoffallstable2.bmp" alt="Risk of falls comparison of interventions" /></a></p>
<p style="margin-top: 0in;">
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense tai chi training leads to a reduction in fear of falling in frail older adults.</title>
		<link>http://www.taichiresearch.com/789/intense-tai-chi-training-leads-to-a-reduction-in-fear-of-falling-in-frail-older-adults/</link>
		<comments>http://www.taichiresearch.com/789/intense-tai-chi-training-leads-to-a-reduction-in-fear-of-falling-in-frail-older-adults/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:39:08 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Fall Prevention Programs]]></category>
		<category><![CDATA[Fear Of Falling]]></category>
		<category><![CDATA[Older Adults]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=789</guid>
		<description><![CDATA[Researchers at the National Center for Injury Prevention and Control in Atlanta designed a study in order to determine whether an intense tai chi exercise program could reduce fear of falling better than a wellness education program among older adults transitioning to frailty how had previously fallen. Ten matched pairs of congregate living facilities were [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at the National Center for Injury Prevention and Control in Atlanta designed a study in order to determine whether an intense tai chi exercise program could reduce fear of falling better than a wellness education program among older adults transitioning to frailty how had previously fallen.  Ten matched pairs of congregate living facilities were randomly assigned to participate in either the tai chi or wellness education program.  A total of 311 elderly adults participated.  Fear of falling was similar in both groups at the start of the study, but after 8 months fear of falling was significantly lower in the tai chi group, with the difference growing over time.  The researchers concluded, “tai chi should be considered in any program designed to reduce falling and fear of falling in transitionally frail older adults”.
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/16108935?ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/789/intense-tai-chi-training-leads-to-a-reduction-in-fear-of-falling-in-frail-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center for Disease Control (CDC) recommends tai chi as a key component of community-based fall prevention programs.</title>
		<link>http://www.taichiresearch.com/564/how-to-develop-a-community-based-fall-prevention-program/</link>
		<comments>http://www.taichiresearch.com/564/how-to-develop-a-community-based-fall-prevention-program/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:32:23 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Fall Prevention Programs]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=564</guid>
		<description><![CDATA[In a recent publication, Preventing Falls: How to Develop Community-based Fall Prevention Programs for Older Adults, the CDC recommends tai chi as a key component of a falls prevention program.  According to the CDC the only programs that have been shown to be affective in reducing falls among older adults are single intervention programs involving exercise, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: Tahoma;">In a recent publication, <span style="text-decoration: underline;">Preventing Falls: How to Develop Community-based Fall Prevention Programs for Older Adults</span>, the CDC recommends tai chi as a key component of a falls prevention program.  According to the CDC the only programs that have been shown to be affective in reducing falls among older adults are single intervention programs involving exercise, such as tai chi, or multiple intervention programs involving exercise together with other interventions such as vision assessment and education. </span></p>
<p><span style="font-size: 12pt; font-family: Tahoma;">According to the document appropriate types of exercise which effectively reduce falls among older adults include:</span></p>
<ul>
<li><span style="font-size: 12pt; font-family: Tahoma;">Tai Chi</span></li>
<li><span style="font-size: 12pt; font-family: Tahoma;">Strengthening exercises combined with balance training</span></li>
<li><span style="font-size: 12pt; font-family: Tahoma;">Balance training alone</span></li>
</ul>
<p><span style="font-size: 12pt; font-family: Tahoma;">The full document is available as a pdf file.</span></p>
<p><span style="font-size: 12pt; font-family: Tahoma;">Preventing Falls: How to Develop Community-based Fall Prevention Programs for Older Adults <a href="http://www.cdc.gov/ncipc/preventingfalls/CDC%20Guide_030508.pdf" target="_blank">PDF</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/564/how-to-develop-a-community-based-fall-prevention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

