<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Research &#187; Fall Prevention</title>
	<atom:link href="http://www.taichiresearch.com/category/tai-chi-for-fall-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichiresearch.com</link>
	<description>The Source for Tai Chi Research, Tai Chi Articles and Tai Chi Videos</description>
	<lastBuildDate>Sat, 12 Mar 2011 19:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tai Chi reduces Fear of Falling among the Elderly</title>
		<link>http://www.taichiresearch.com/1309/tai-chi-reduces-fear-of-falling-among-the-elderly/</link>
		<comments>http://www.taichiresearch.com/1309/tai-chi-reduces-fear-of-falling-among-the-elderly/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 17:15:42 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Fear Of Falling]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Quality Of Life]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1309</guid>
		<description><![CDATA[Fear of falling is major health problem among elderly adults. Researchers at Chang-Gung University in Taiwan studied the effectiveness of cognitive-behavioral strategies with and without tai chi in reducing the fear of falling. Participants were randomly assigned to a control group, a cognitive-behavioral group without tai chi or a cognitive-behavioral group with tai chi. Participants [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Fear of falling is major health problem among elderly adults.  Researchers at Chang-Gung University in Taiwan studied the effectiveness of cognitive-behavioral strategies with and without tai chi in reducing the fear of falling.  </p>
<p>Participants were randomly assigned to a control group, a cognitive-behavioral group without tai chi or a cognitive-behavioral group with tai chi.  Participants in the tai chi group had significant improvements in fear of falling, mobility, social support behavior and satisfaction and quality of life five months after the intervention compared to the cognitive behavior along and control groups.
<p style="margin-top: 0in;">
<a href="<br />
http://www.ncbi.nlm.nih.gov/pubmed/21214623" target="_blank">Abstract</a></p>
<p></span><br />
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Fear of falling has been shown to be linked to future risk of falls regardless of actual risk levels and can lead to social isolation and decreased quality of life.  This study adds to the growing body of evidence that tai chi is an effective intervention for fall prevention. </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20724399" target="_blank">Reference</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1309/tai-chi-reduces-fear-of-falling-among-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi found to be one of the most cost-effective fall prevention programs for older adults.</title>
		<link>http://www.taichiresearch.com/1231/tai-chi-found-to-be-one-of-the-most-cost-effective-fall-prevention-programs-for-older-adults/</link>
		<comments>http://www.taichiresearch.com/1231/tai-chi-found-to-be-one-of-the-most-cost-effective-fall-prevention-programs-for-older-adults/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:11:10 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Cost-effectiveness]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Hip Fractures]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1231</guid>
		<description><![CDATA[A study comparing the cost-effectiveness of fall prevention programs that reduce fall-related hip fractures in older adults found that group tai chi and the medical management of psychotropic medications were the least costly and most effective methods available. While the medical management of psychotropic medications as well as tai chi was considered one of the [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; </p>
<p>mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> A study comparing the cost-effectiveness of fall prevention programs that reduce fall-related hip fractures in older adults found that group tai chi and the medical management of psychotropic medications were the least costly and most effective methods available. </p>
<p>While the medical management of psychotropic medications as well as tai chi was considered one of the most cost effective programs, it should be noted that since not all older adults take psychotropic medications, this intervention only applies to a subgroup of older adults, while almost all older adults could benefit from tai chi. </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20122044" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1231/tai-chi-found-to-be-one-of-the-most-cost-effective-fall-prevention-programs-for-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of controlled trials show tai chi to be effective at reducing risk of falls among seniors.</title>
		<link>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/</link>
		<comments>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:22:39 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Fall Prevention Programs]]></category>
		<category><![CDATA[Review of Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=825</guid>
		<description><![CDATA[A systematic review of randomizes trials of interventions to reduce falls in community-dwelling seniors published in the April 2009 Cochrane Database Syst Rev. found that tai chi is effective at reducing the rate of falls. In addition to tai chi, multiple-component group exercise, individually prescribed multiple-component home-based exercise, and assessment and multifactorial intervention were also [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><img class="alignleft size-medium wp-image-951" title="Tai Chi- Arizona-4" src="http://www.taichiresearch.com/wp-content/uploads/2009/08/Tai-Chi-Arizona-4-300x225.jpg" alt="Tai Chi- Arizona-4" width="300" height="225" /></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">A systematic review of randomizes trials of interventions to reduce falls in community-dwelling seniors published in the April 2009 Cochrane Database Syst Rev. found that tai chi is effective at reducing the rate of falls. In addition to tai chi, multiple-component group exercise, individually prescribed multiple-component home-based exercise, and assessment and multifactorial intervention were also found to be effective. Of these tai chi had the greatest estimated reduction in falls. A number of other interventions were also found to be effective, however these only applied to selected situations or populations such as anti-slip shoes in icy conditions and first eye cataract surgery.<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/19370674?ordinalpos=3&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p style="margin-top: 0in;"><a href="http://www.taichiresearch.com/wp-content/uploads/2009/08/riskoffallstable2.bmp"><img class="alignnone size-medium wp-image-836" title="riskoffallstable2" src="http://www.taichiresearch.com/wp-content/uploads/2009/08/riskoffallstable2.bmp" alt="Risk of falls comparison of interventions" /></a></p>
<p style="margin-top: 0in;">
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study fails to show 26 hours per year of tai chi enough to reduce risk of falls among seniors.</title>
		<link>http://www.taichiresearch.com/813/randomized-clinical-trial-fails-to-show-effect-of-tai-chi-for-preventing-falls/</link>
		<comments>http://www.taichiresearch.com/813/randomized-clinical-trial-fails-to-show-effect-of-tai-chi-for-preventing-falls/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:54:37 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=813</guid>
		<description><![CDATA[Researchers at Erasmus MS University in the Netherlands randomly assigned 269 older adults to a tai chi or control group. The tai chi group received two hours of tai chi training for 13 weeks. Falls were recorded in both groups during the 12 months following the start of the tai chi classes. There was no [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at Erasmus MS University in the Netherlands randomly assigned 269 older adults to a tai chi or control group. The tai chi group received two hours of tai chi training for 13 weeks. Falls were recorded in both groups during the 12 months following the start of the tai chi classes.  There was no statistically significant difference in the rate of falls observed in the two groups. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
<p style="margin-top: 0in;">
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19054193?ordinalpos=9&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed&lt;/div&gt;&lt;div mce_tmp=">Abstract</a></p>
<p><span style="font-size: 10pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> One possible reason that this study failed to demonstrate a reduction in falls is that participants did not practice tai chi enough for there to be significant benefits. Two hours of tai chi for 13 weeks only works out to an average of 0.5 hours of tai chi per week over the one year course of the study. </span></p>
<p>I identified four other studies where the rate of falls reduction between the tai chi and control groups was available. All four of the other studies showed a substantial reduction in the rate of falls in the tai chi group, but not all of these were statistically significant.  All of these had a substantially greater amount of time assigned to tai chi practice over the course of the study, ranging from 33% more to 5 times as much as this study.  Because of this, it is reasonably to conclude that one of the reasons that this study failed to find reductions in fall rates was simply that participants did not practice enough.</p>
<p>A graph of the results (see below) indicates that, as would be expected, the studies where the participants practiced tai chi more tended to have better results. Since, as this study suggests, less than an average of one hour per week of tai chi may not be enough to significantly reduce the risk of falls, at least one hour, and preferably two, a week of ongoing tai chi practice should be recommended for elderly adults wishing to reduce their risk of falls.</p>
<p style="margin-top: 0in;">
<p><a href="http://www.taichiresearch.com/wp-content/uploads/2009/08/taichifallsvstime.bmp"><img class="alignnone size-medium wp-image-815" title="taichifallsvstime" src="http://www.taichiresearch.com/wp-content/uploads/2009/08/taichifallsvstime.bmp" alt="Tai Chi - Risk of Falls Reduction vs. Avg Hours per Week." /></a></p>
<p><span style="font-size: 10pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US;"> </span></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/19054193?ordinalpos=9&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed&lt;/div&gt;&lt;div mce_tmp=">1 &#8211; Abstract</a><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/8617895?ordinalpos=18&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">2 &#8211; Abstract</a><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/14687346?ordinalpos=2&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">3 &#8211; Abstract</a><br />
<a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=Retrieve&amp;dopt=AbstractPlus&amp;list_uids=15814861&amp;query_hl=1&amp;itool=pubmed_docsum" target="_blank">4 &#8211; Abstract</a><br />
<a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=17661956&amp;ordinalpos=4&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">5 &#8211; Abstract</a></p>
<p>1: Inge H. J. Logghe, MSc, et. Al. ; Lack of Effect of Tai Chi Chuan in Preventing Falls in Elderly People Living at Home: A Randomized Clinical Trial; J Am Geriatr Soc. 2009 Jan (p 70-75)<br />
2: Wolf SL, Barnhart HX, Kutner NG, McNeely E, Coogler C, Xu T; Reducing frailty and falls in older persons: an investigation of Tai Chi and computerized balance training. Atlanta FICSIT Group. Frailty and Injuries: Cooperative sudies of Intervention Techniques.; J Am Geriatr Soc. 1996 May;44(5):489-97<br />
3: Wolf SL, Sattin RW, Kutner M, O&#8217;Grady M, Greenspan AI, Gregor RJ.; Intense tai chi exercise training and fall occurrences in older, transitionally frail adults: a randomized, controlled trial.; J Am Geriatr Soc 2003-12-23 51(12) 1693-<br />
4: Li F, Harmer P, Fisher KJ, McAuley E, Chaumeton N, Eckstrom E, Wilson NL.; Tai Chi and fall reductions in older adults: a randomized controlled trial.; 1: J Gerontol A Biol Sci Med Sci. 2005 Feb;60(2):187-94.<br />
5: Voukelatos A, Cumming RG, Lord SR, Rissel C.; A randomized, controlled trial of tai chi for the prevention of falls: the Central Sydney tai chi trial.; 1: J Am Geriatr Soc. 2007 Aug;55(8):1185-91.
</p>
<p style="margin-top: 0in;">
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/813/randomized-clinical-trial-fails-to-show-effect-of-tai-chi-for-preventing-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi for Falls Prevention Program Successfully Implemented</title>
		<link>http://www.taichiresearch.com/810/tai-chi-for-falls-prevention-program-successfully-implemented/</link>
		<comments>http://www.taichiresearch.com/810/tai-chi-for-falls-prevention-program-successfully-implemented/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:14:33 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=810</guid>
		<description><![CDATA[Researchers at the Oregon Research Institute demonstrated that a tai chi based falls-prevention program developed from a clinical trial could be replicated. The program was evaluated at 6 community centers. All 6 centers successfully implemented the program with an 87% reach into the target population. The participants showed significant improvements in health-related outcome measures. Abstract]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at the Oregon Research Institute demonstrated that a tai chi based falls-prevention program developed from a clinical trial could be replicated.  The program was evaluated at 6 community centers.  All 6 centers successfully implemented the program with an 87% reach into the target population.  The participants showed significant improvements in health-related outcome measures. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/18511723?ordinalpos=2&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/810/tai-chi-for-falls-prevention-program-successfully-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomized controlled trial of tai chi for the prevention of falls shows significant results.</title>
		<link>http://www.taichiresearch.com/801/randomized-controlled-trial-of-tai-chi-for-the-prevention-of-falls-shows-significant-results/</link>
		<comments>http://www.taichiresearch.com/801/randomized-controlled-trial-of-tai-chi-for-the-prevention-of-falls-shows-significant-results/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:35:52 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=801</guid>
		<description><![CDATA[Researchers in Sydney Australia designed a study to see if a one hour per week, sixteen week falls prevention program could significantly reduce falls among community-dwelling seniors aged 60 and older. Individuals with degenerative neurological disorders, severely debilitating strokes, cancer, or severe arthritis were excluded from the study. A total of 702 individuals participated were [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers in Sydney Australia designed a study to see if a one hour per week, sixteen week falls prevention program could significantly reduce falls among community-dwelling seniors aged 60 and older.  Individuals with degenerative neurological disorders, severely debilitating strokes, cancer, or severe arthritis were excluded from the study.  A total of 702 individuals participated were randomly assigned to a tai chi group or a control group.  Falls were recorded over a 24 weeks period for both groups.  The tai chi group had a significant, 35% reduction in the risk of falls.  The tai chi group also had modest, statistically significant, improvements in balance. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=17661956&amp;ordinalpos=4&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/801/randomized-controlled-trial-of-tai-chi-for-the-prevention-of-falls-shows-significant-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense tai chi training leads to a reduction in fear of falling in frail older adults.</title>
		<link>http://www.taichiresearch.com/789/intense-tai-chi-training-leads-to-a-reduction-in-fear-of-falling-in-frail-older-adults/</link>
		<comments>http://www.taichiresearch.com/789/intense-tai-chi-training-leads-to-a-reduction-in-fear-of-falling-in-frail-older-adults/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:39:08 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Fall Prevention Programs]]></category>
		<category><![CDATA[Fear Of Falling]]></category>
		<category><![CDATA[Older Adults]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=789</guid>
		<description><![CDATA[Researchers at the National Center for Injury Prevention and Control in Atlanta designed a study in order to determine whether an intense tai chi exercise program could reduce fear of falling better than a wellness education program among older adults transitioning to frailty how had previously fallen. Ten matched pairs of congregate living facilities were [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at the National Center for Injury Prevention and Control in Atlanta designed a study in order to determine whether an intense tai chi exercise program could reduce fear of falling better than a wellness education program among older adults transitioning to frailty how had previously fallen.  Ten matched pairs of congregate living facilities were randomly assigned to participate in either the tai chi or wellness education program.  A total of 311 elderly adults participated.  Fear of falling was similar in both groups at the start of the study, but after 8 months fear of falling was significantly lower in the tai chi group, with the difference growing over time.  The researchers concluded, “tai chi should be considered in any program designed to reduce falling and fear of falling in transitionally frail older adults”.
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/16108935?ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/789/intense-tai-chi-training-leads-to-a-reduction-in-fear-of-falling-in-frail-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds that tai chi reduces falls among older adults.</title>
		<link>http://www.taichiresearch.com/783/study-finds-that-tai-chi-reduces-falls-among-older-adults/</link>
		<comments>http://www.taichiresearch.com/783/study-finds-that-tai-chi-reduces-falls-among-older-adults/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:02:28 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Fear Of Falling]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=783</guid>
		<description><![CDATA[Researchers at the Oregon Research Institute in Eugene randomly assigned 256 physically inactive older adults aged 70 to 92 to a tai chi group or a stretching control group. Both groups met three times per week for six months. There were significantly fewer falls and falls with injuries among individuals in the tai chi group [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at the Oregon Research Institute in Eugene randomly assigned 256 physically inactive older adults aged 70 to 92 to a tai chi group or a stretching control group.  Both groups met three times per week for six months.  There were significantly fewer falls and falls with injuries among individuals in the tai chi group than among individuals in the control group.  The reduction in falls was quite dramatic, with the risk of falls 55% lower among individuals in the tai chi group.  Fear of falling, balance and physical performance also improved in the tai chi group compared to the control group. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=Retrieve&amp;dopt=AbstractPlus&amp;list_uids=15814861&amp;query_hl=1&amp;itool=pubmed_docsum" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/783/study-finds-that-tai-chi-reduces-falls-among-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older tai chi practitioners found to have improved balance confidence.</title>
		<link>http://www.taichiresearch.com/777/older-tai-chi-practitioners-found-to-have-improved-balance-confidence/</link>
		<comments>http://www.taichiresearch.com/777/older-tai-chi-practitioners-found-to-have-improved-balance-confidence/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:08:55 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance Confidence]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Long term tai chi practitioners]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=777</guid>
		<description><![CDATA[Researchers at Hong Kong Polytechnic University compared 24 older tai chi practitioners to 24 healthy older adults who were matched with respect to age, gender, height, weight and physical activity. The tai chi practitioners had better knee muscle strength, less body sway after single-leg, perturbations and higher balance confidence scores. Abstract]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at Hong Kong Polytechnic University compared 24 older tai chi practitioners to 24 healthy older adults who were matched with respect to age, gender, height, weight and physical activity.  The tai chi practitioners had better knee muscle strength, less body sway after single-leg, perturbations and higher balance confidence scores. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=pubmed&amp;dopt=Abstract&amp;list_uids=15692325" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/777/older-tai-chi-practitioners-found-to-have-improved-balance-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four weeks of intensive tai chi training improves balance control in elderly subjects.</title>
		<link>http://www.taichiresearch.com/769/four-weeks-of-intensive-tai-chi-training-improves-balance-control-in-elderly-subjects/</link>
		<comments>http://www.taichiresearch.com/769/four-weeks-of-intensive-tai-chi-training-improves-balance-control-in-elderly-subjects/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:36:21 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance Control]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=769</guid>
		<description><![CDATA[Researchers at Hong Kong Polytechnic University studied the effects of intensive tai chi training on balance control in healthy elderly adults. 49 participants were assigned to either general education or supervised tai chi for 1.5 hours, 6 times per week for 8 weeks. Balance was tested before the start of training, after 4 and 8 [...]]]></description>
