<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Research &#187; Balance</title>
	<atom:link href="http://www.taichiresearch.com/category/tai-chi-for-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichiresearch.com</link>
	<description>The Source for Tai Chi Research, Tai Chi Articles and Tai Chi Videos</description>
	<lastBuildDate>Sat, 14 Aug 2010 18:09:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study finds improved balance in the elderly after tai chi intervention.</title>
		<link>http://www.taichiresearch.com/797/study-finds-improved-balance-in-the-elderly-after-tai-chi-intervention/</link>
		<comments>http://www.taichiresearch.com/797/study-finds-improved-balance-in-the-elderly-after-tai-chi-intervention/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:19:34 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=797</guid>
		<description><![CDATA[Researchers at the University of Memphis in Tennessee studied the effects of tai chi on balance and selected motor functions in seniors.  A total 47 seniors participated in the study, of which 11 in the tai chi group and 9 in the control group completed the study.  The tai chi group was offered [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at the University of Memphis in Tennessee studied the effects of tai chi on balance and selected motor functions in seniors.  A total 47 seniors participated in the study, of which 11 in the tai chi group and 9 in the control group completed the study.  The tai chi group was offered a one-hour tai chi exercise session each week for 12 months, while the control group did not participate in an exercise program.  Participants were measured on static balance, dynamic balance, choice reaction time, heel-rise strength and ankle flexibility.  The tai chi group showed significant static balance improvements after 6-months of tai chi. There were no statistically significant differences between the tai chi and control groups in the other tests.
</p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/17597497?ordinalpos=38&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/797/study-finds-improved-balance-in-the-elderly-after-tai-chi-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study investigates neural mechanisms underlying balance improvements in tai chi.</title>
		<link>http://www.taichiresearch.com/793/study-investigates-neural-mechanisms-underlying-balance-improvements-in-tai-chi/</link>
		<comments>http://www.taichiresearch.com/793/study-investigates-neural-mechanisms-underlying-balance-improvements-in-tai-chi/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:55:49 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Studies about how tai chi works]]></category>
		<category><![CDATA[Ankle Joint]]></category>
		<category><![CDATA[Neuromuscular Responses]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=793</guid>
		<description><![CDATA[ Researchers at the University of Oregon in Eugene designed a study aimed at examining the underlying neural mechanisms responsible for the balance improvements that have been observed after short-term tai chi training.  Twenty-two balance-impaired older adults were randomly divided between a tai chi group and a control group.  The control group received [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at the University of Oregon in Eugene designed a study aimed at examining the underlying neural mechanisms responsible for the balance improvements that have been observed after short-term tai chi training.  Twenty-two balance-impaired older adults were randomly divided between a tai chi group and a control group.  The control group received axial mobility exercises, balance/awareness education and stress reduction.  Both groups trained 1.5 hours per day, 5 days per week for three weeks.  The tai chi group, but not the controls, had significantly enhanced neuromuscular responses controlling the ankle joint after a perturbation of the leg test.  Clinical balance measures improved in the tai chi group.</p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/16608131?ordinalpos=2&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/793/study-investigates-neural-mechanisms-underlying-balance-improvements-in-tai-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older tai chi practitioners found to have improved balance confidence.</title>
		<link>http://www.taichiresearch.com/777/older-tai-chi-practitioners-found-to-have-improved-balance-confidence/</link>
		<comments>http://www.taichiresearch.com/777/older-tai-chi-practitioners-found-to-have-improved-balance-confidence/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:08:55 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance Confidence]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Long term tai chi practitioners]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=777</guid>
		<description><![CDATA[Researchers at Hong Kong Polytechnic University compared 24 older tai chi practitioners to 24 healthy older adults who were matched with respect to age, gender, height, weight and physical activity.  The tai chi practitioners had better knee muscle strength, less body sway after single-leg, perturbations and higher balance confidence scores. 
Abstract



]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at Hong Kong Polytechnic University compared 24 older tai chi practitioners to 24 healthy older adults who were matched with respect to age, gender, height, weight and physical activity.  The tai chi practitioners had better knee muscle strength, less body sway after single-leg, perturbations and higher balance confidence scores. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=pubmed&amp;dopt=Abstract&amp;list_uids=15692325" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/777/older-tai-chi-practitioners-found-to-have-improved-balance-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four weeks of intensive tai chi training improves balance control in elderly subjects.</title>
		<link>http://www.taichiresearch.com/769/four-weeks-of-intensive-tai-chi-training-improves-balance-control-in-elderly-subjects/</link>
		<comments>http://www.taichiresearch.com/769/four-weeks-of-intensive-tai-chi-training-improves-balance-control-in-elderly-subjects/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:36:21 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance Control]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=769</guid>
		<description><![CDATA[Researchers at Hong Kong Polytechnic University studied the effects of intensive tai chi training on balance control in healthy elderly adults.  49 participants were assigned to either general education or supervised tai chi for 1.5 hours, 6 times per week for 8 weeks.  Balance was tested before the start of training, after 4 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at Hong Kong Polytechnic University studied the effects of intensive tai chi training on balance control in healthy elderly adults.  49 participants were assigned to either general education or supervised tai chi for 1.5 hours, 6 times per week for 8 weeks.  Balance was tested before the start of training, after 4 and 8 weeks during training and 4 weeks after training ended.  The tai chi group showed significant improvements in balance compared to the control group even after 4 weeks.  Furthermore these improvements were maintained 4 weeks after the training ended. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/15064593?ordinalpos=5&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/769/four-weeks-of-intensive-tai-chi-training-improves-balance-control-in-elderly-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term tai chi practitioners found to have improved knee and ankle proprioception.</title>
		<link>http://www.taichiresearch.com/765/long-term-tai-chi-practitioners-found-to-have-improved-knee-and-ankle-proprioception/</link>
		<comments>http://www.taichiresearch.com/765/long-term-tai-chi-practitioners-found-to-have-improved-knee-and-ankle-proprioception/#comments</comments>
		<pubDate>Fri, 22 May 2009 06:56:32 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Proprioception]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Long term tai chi practitioners]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=765</guid>
		<description><![CDATA[
 Researchers at the Chinese University of Hong Kong compared knee and ankle proprioception among elderly adults who were long-term tai chi practitioners, swimmers, runners or who were sedentary.  The long-term tai chi practitioners had better knee and ankle proprioception than the sedentary group and better ankle proprioception than the swimming and running group [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; </p>
<p>mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at the Chinese University of Hong Kong compared knee and ankle proprioception among elderly adults who were long-term tai chi practitioners, swimmers, runners or who were sedentary.  The long-term tai chi practitioners had better knee and ankle proprioception than the sedentary group and better ankle proprioception than the swimming and running group as well.  The researchers suggest that enhanced proprioception may result in the maintenance of balance control in older people.
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/14751946?ordinalpos=66&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/765/long-term-tai-chi-practitioners-found-to-have-improved-knee-and-ankle-proprioception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds improvements in balance, functional mobility and fear of falling among older woman after three months of tai chi.</title>
		<link>http://www.taichiresearch.com/757/study-finds-improvements-in-balance-functional-mobility-and-fear-of-falling-among-older-woman-after-three-months-of-tai-chi/</link>
		<comments>http://www.taichiresearch.com/757/study-finds-improvements-in-balance-functional-mobility-and-fear-of-falling-among-older-woman-after-three-months-of-tai-chi/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:08:56 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Fear Of Falling]]></category>
		<category><![CDATA[Senior women]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=757</guid>
		<description><![CDATA[
Researchers at Armstrong Atlantic State University in Savannah GA designed this study to determine the effects of tai chi among older woman.  Older woman living in retirement communities took 30-minute tai chi classes twice weekly for three months.  At the end of the study there were statistically significant improvements in balance, functional mobility [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Researchers at Armstrong Atlantic State University in Savannah GA designed this study to determine the effects of tai chi among older woman.  Older woman living in retirement communities took 30-minute tai chi classes twice weekly for three months.  At the end of the study there were statistically significant improvements in balance, functional mobility and fear of falling.
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/12444582?ordinalpos=2&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/757/study-finds-improvements-in-balance-functional-mobility-and-fear-of-falling-among-older-woman-after-three-months-of-tai-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
