<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Research &#187; Seniors</title>
	<atom:link href="http://www.taichiresearch.com/category/seniors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichiresearch.com</link>
	<description>The Source for Tai Chi Research, Tai Chi Articles and Tai Chi Videos</description>
	<lastBuildDate>Sat, 12 Mar 2011 19:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tai chi augments pharmaceutical treatment of depression in seniors.</title>
		<link>http://www.taichiresearch.com/1338/tai-chi-augments-pharmaceutical-treatment-of-depression-in-seniors/</link>
		<comments>http://www.taichiresearch.com/1338/tai-chi-augments-pharmaceutical-treatment-of-depression-in-seniors/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:06:10 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Psychological well-being]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Cognitive function]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Inflammation]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1338</guid>
		<description><![CDATA[Nearly two-thirds of seniors treated for depression fail to achieve remission with pharmaceutical treatment. Researchers at at the University of California Los Angeles carried out a study to see if tai chi could help achieve improved results when used as a complimentary treatment to escitalopram (brand name Lexipro). 112 patients with major depression at least [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Nearly two-thirds of seniors treated for depression fail to achieve remission with pharmaceutical treatment.  Researchers at at the University of California Los Angeles carried out a study to see if tai chi could help achieve improved results when used as a complimentary treatment to escitalopram (brand name Lexipro).  112 patients with major depression at least 60 years old were treated with escitalopram for 4 weeks.  Of these 72 partial responders all of whom continued to take escitalopram were divided at random into two groups with one group taking tai chi classes twice a week for 10 weeks and the other receiving the same amount of health education.  </p>
<p>Compared to the health education and escitalopram group, the tai chi and escitalopram group showed a greater reduction in depressive symptoms, improved physical functioning, improved scores on cognitive tests and a decline in inflammatory markers.</p>
<p>This study supports the view that tai chi can help seniors with depression achieve improved clinical outcomes related to depression.  As other studies have shown that tai chi can also reduce the risk of falls among seniors the use of tai chi as a complementary therapy for seniors with geriatric depression is especially compelling.</p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/21358389 " target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1338/tai-chi-augments-pharmaceutical-treatment-of-depression-in-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi reduces Fear of Falling among the Elderly</title>
		<link>http://www.taichiresearch.com/1309/tai-chi-reduces-fear-of-falling-among-the-elderly/</link>
		<comments>http://www.taichiresearch.com/1309/tai-chi-reduces-fear-of-falling-among-the-elderly/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 17:15:42 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Fear Of Falling]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Quality Of Life]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1309</guid>
		<description><![CDATA[Fear of falling is major health problem among elderly adults. Researchers at Chang-Gung University in Taiwan studied the effectiveness of cognitive-behavioral strategies with and without tai chi in reducing the fear of falling. Participants were randomly assigned to a control group, a cognitive-behavioral group without tai chi or a cognitive-behavioral group with tai chi. Participants [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Fear of falling is major health problem among elderly adults.  Researchers at Chang-Gung University in Taiwan studied the effectiveness of cognitive-behavioral strategies with and without tai chi in reducing the fear of falling.  </p>
<p>Participants were randomly assigned to a control group, a cognitive-behavioral group without tai chi or a cognitive-behavioral group with tai chi.  Participants in the tai chi group had significant improvements in fear of falling, mobility, social support behavior and satisfaction and quality of life five months after the intervention compared to the cognitive behavior along and control groups.
<p style="margin-top: 0in;">
<a href="<br />
http://www.ncbi.nlm.nih.gov/pubmed/21214623" target="_blank">Abstract</a></p>
<p></span><br />
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Fear of falling has been shown to be linked to future risk of falls regardless of actual risk levels and can lead to social isolation and decreased quality of life.  This study adds to the growing body of evidence that tai chi is an effective intervention for fall prevention. </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20724399" target="_blank">Reference</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1309/tai-chi-reduces-fear-of-falling-among-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi compared to swimming &#8211; balance and hand-eye coordination</title>
		<link>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/</link>
		<comments>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:46:02 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tai Chi]]></category>
		<category><![CDATA[Hand-Eye Coordination]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1251</guid>
		<description><![CDATA[Researchers at Chang Gung University in Taiwan carried out a study aimed at testing if practicing tai chi provides a distinctive benefit on balance in the elderly. Researchers compared 32 individuals who had practiced tai chi for at least 3 years to 20 participants who practiced regular swimming for the past three years and 34 [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at Chang Gung University in Taiwan carried out a study aimed at testing if practicing tai chi provides a distinctive benefit on balance in the elderly.  Researchers compared 32 individuals who had practiced tai chi for at least 3 years to 20 participants who practiced regular swimming for the past three years and 34 healthy controls.  Researchers measured both balance and hand-eye coordination.  </p>
<p>Both the tai chi and swimming groups had significantly better hand eye coordination than the control groups, however the tai chi practitioners performed significantly better than both the swimming and control groups in the most challenging balance conditions.          </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20870302" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors who practice tai chi have improved fitness</title>
		<link>http://www.taichiresearch.com/1208/seniors-who-practice-tai-chi-have-improved-fitness/</link>
		<comments>http://www.taichiresearch.com/1208/seniors-who-practice-tai-chi-have-improved-fitness/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:32:06 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Peak oxygen uptake]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1208</guid>
		<description><![CDATA[Researchers at the National Taiwan University Hospital in Taipei compared investigated the fitness level of seniors who practice tai chi to sedentary controls matched by age and body size. 22 male and 19 female tai chi practitioners with an average age of 69 and 12 years of tai chi practice were compared to 18 male [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Researchers at the National Taiwan University Hospital in Taipei compared investigated the fitness level of seniors who practice tai chi to sedentary controls matched by age and body size.  22 male and 19 female tai chi practitioners with an average age of 69 and 12 years of tai chi practice were compared to 18 male and 17 female sedentary subjects.  Both the male and female tai chi practitioners had significantly greater fitness measurements then the sedentary controls.  The tai chi group had 18-19% greater peak oxygen uptake, greater flexibility and lower body fat compared to the sedentary controls.       </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/8831482?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=12" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1208/seniors-who-practice-tai-chi-have-improved-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term tai chi practitioners show improved finger pointing accuracy.</title>
		<link>http://www.taichiresearch.com/1198/long-term-tai-chi-practitioners-show-improved-finger-pointing-accuracy/</link>
		<comments>http://www.taichiresearch.com/1198/long-term-tai-chi-practitioners-show-improved-finger-pointing-accuracy/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:10:54 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[eye-hand coordination]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1198</guid>
		<description><![CDATA[Researchers at Hong Kong Polytechnic University compared the effects of age and tai chi on eye-hand coordination. The study consisted of three groups, a younger control group consisting of 30 university students with an average age of 24, a elderly control group consisting of 30 healthy non-tai chi practicing adults with an average age of [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Researchers at Hong Kong Polytechnic University compared the effects of age and tai chi on eye-hand coordination.  The study consisted of three groups, a younger control group consisting of 30 university students with an average age of 24, a elderly control group consisting of 30 healthy non-tai chi practicing adults with an average age of 72 and an elderly tai chi group consisting of 31 healthy tai chi practicing adults with an average age of 70 and 7 years of tai chi practice.  The study compared reaction time and accuracy in a test in which subjects point towards a dot on a display unit.  The younger subjects achieved significantly faster reaction and movement times and better accuracy than the elderly controls in all finger-pointing tasks.  The elderly tai chi group had significantly better accuracy than the elderly controls in pointing towards both stationary and moving targets.  The accuracy in the tai chi group was similar to the accuracy in the younger control group.     </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20103410?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=1" target="_blank">Abstract</a></p>
<p></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1198/long-term-tai-chi-practitioners-show-improved-finger-pointing-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi associated with improved eye-hand coordination in the elderly.</title>
		<link>http://www.taichiresearch.com/1191/tai-chi-associated-with-improved-eye-hand-coordination-in-the-elderly/</link>
		<comments>http://www.taichiresearch.com/1191/tai-chi-associated-with-improved-eye-hand-coordination-in-the-elderly/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:33:52 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[eye-hand coordination]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1191</guid>
		<description><![CDATA[Researchers at Ghang Gung Memorial Hospital in Taiwan studied the effect of tai chi on eye-hand coordination in the elderly. 22 elderly individuals who had practiced tai chi regularly for at least 3 years were compared to a control group of 20 healthy and active elderly individuals who did not practice tai chi. The tai [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Researchers at Ghang Gung Memorial Hospital in Taiwan studied the effect of tai chi on eye-hand coordination in the elderly.  22 elderly individuals who had practiced tai chi regularly for at least 3 years were compared to a control group of 20 healthy and active elderly individuals who did not practice tai chi.  The tai chi group had significantly better test scores on the eye-hand coordination tests than the control group.</p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/18285242?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=4" target="_blank">Abstract</a></p>
<p></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1191/tai-chi-associated-with-improved-eye-hand-coordination-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi improves sleep quality in older adults.</title>
		<link>http://www.taichiresearch.com/1128/tai-chi-improves-sleep-quality-in-older-adults/</link>
		<comments>http://www.taichiresearch.com/1128/tai-chi-improves-sleep-quality-in-older-adults/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:22:24 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Disturbance]]></category>
		<category><![CDATA[Sleep Duration]]></category>
		<category><![CDATA[Sleep Efficiency]]></category>
		<category><![CDATA[Sleep Quality]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1128</guid>
		<description><![CDATA[Researchers at the University of California, Los Angeles randomly assigned 118 older adults with moderate sleep complaints to 16 weeks of tai chi training or health education. Individuals assigned to the tai chi groups were more likely to achieve a treatment response than those in the health education group. Individuals in the tai chi group [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at the University of California, Los Angeles randomly assigned 118 older adults with moderate sleep complaints to 16 weeks of tai chi training or health education.  Individuals assigned to the tai chi groups were more likely to achieve a treatment response than those in the health education group.  Individuals in the tai chi group had significant improvements to sleep quality, efficiency, duration and disturbance.  The researchers conclude that tai chi can be considered a useful nonpharmacologic approach to improve sleep quality in older adults with moderate sleep complaints. </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/18652095?ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1128/tai-chi-improves-sleep-quality-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi improves sleep quality.</title>
		<link>http://www.taichiresearch.com/1117/tai-chi-improves-sleep-quality/</link>
		<comments>http://www.taichiresearch.com/1117/tai-chi-improves-sleep-quality/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:24:12 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Comparisons to other exercise]]></category>
		<category><![CDATA[Sleep Quality]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1117</guid>
		<description><![CDATA[A study of 118 older adults at the Oregon Research Institute found that tai chi improved sleep quality more than a low-impact exercise control. Participates were randomly assigned to the tai chi or control group. Each group met for one hour, three times a week for 24 weeks. At the end of the program the [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">A study of 118 older adults at the Oregon Research Institute found that tai chi improved sleep quality more than a low-impact exercise control.  Participates were randomly assigned to the tai chi or control group.  Each group met for one hour, three times a week for 24 weeks.  At the end of the program the individuals randomly assigned to take tai chi had significant improvements in sleep quality, sleep-onset latency, sleep duration, sleep efficiency and sleep disturbances.   </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/15161452?ordinalpos=7&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1117/tai-chi-improves-sleep-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of controlled trials show tai chi to be effective at reducing risk of falls among seniors.</title>
		<link>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/</link>
		<comments>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:22:39 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Fall Prevention Programs]]></category>
		<category><![CDATA[Review of Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=825</guid>
		<description><![CDATA[A systematic review of randomizes trials of interventions to reduce falls in community-dwelling seniors published in the April 2009 Cochrane Database Syst Rev. found that tai chi is effective at reducing the rate of falls. In addition to tai chi, multiple-component group exercise, individually prescribed multiple-component home-based exercise, and assessment and multifactorial intervention were also [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><img class="alignleft size-medium wp-image-951" title="Tai Chi- Arizona-4" src="http://www.taichiresearch.com/wp-content/uploads/2009/08/Tai-Chi-Arizona-4-300x225.jpg" alt="Tai Chi- Arizona-4" width="300" height="225" /></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">A systematic review of randomizes trials of interventions to reduce falls in community-dwelling seniors published in the April 2009 Cochrane Database Syst Rev. found that tai chi is effective at reducing the rate of falls. In addition to tai chi, multiple-component group exercise, individually prescribed multiple-component home-based exercise, and assessment and multifactorial intervention were also found to be effective. Of these tai chi had the greatest estimated reduction in falls. A number of other interventions were also found to be effective, however these only applied to selected situations or populations such as anti-slip shoes in icy conditions and first eye cataract surgery.<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/19370674?ordinalpos=3&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p style="margin-top: 0in;"><a href="http://www.taichiresearch.com/wp-content/uploads/2009/08/riskoffallstable2.bmp"><img class="alignnone size-medium wp-image-836" title="riskoffallstable2" src="http://www.taichiresearch.com/wp-content/uploads/2009/08/riskoffallstable2.bmp" alt="Risk of falls comparison of interventions" /></a></p>
<p style="margin-top: 0in;">
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/825/review-of-controlled-trials-show-tai-chi-to-be-effective-at-reducing-risk-of-falls-among-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi for Falls Prevention Program Successfully Implemented</title>
		<link>http://www.taichiresearch.com/810/tai-chi-for-falls-prevention-program-successfully-implemented/</link>
		<comments>http://www.taichiresearch.com/810/tai-chi-for-falls-prevention-program-successfully-implemented/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:14:33 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Fall Prevention 2]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=810</guid>
		<description><![CDATA[Researchers at the Oregon Research Institute demonstrated that a tai chi based falls-prevention program developed from a clinical trial could be replicated. The program was evaluated at 6 community centers. All 6 centers successfully implemented the program with an 87% reach into the target population. The participants showed significant improvements in health-related outcome measures. Abstract]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Researchers at the Oregon Research Institute demonstrated that a tai chi based falls-prevention program developed from a clinical trial could be replicated.  The program was evaluated at 6 community centers.  All 6 centers successfully implemented the program with an 87% reach into the target population.  The participants showed significant improvements in health-related outcome measures. <span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"></p>
<p style="margin-top: 0in;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/18511723?ordinalpos=2&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">Abstract</a></p>
<p></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/810/tai-chi-for-falls-prevention-program-successfully-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

