<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Research &#187; Long term tai chi practitioners</title>
	<atom:link href="http://www.taichiresearch.com/category/long-term-tai-chi-practitioners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichiresearch.com</link>
	<description>The Source for Tai Chi Research, Tai Chi Articles and Tai Chi Videos</description>
	<lastBuildDate>Sat, 12 Mar 2011 19:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tai chi compared to swimming &#8211; balance and hand-eye coordination</title>
		<link>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/</link>
		<comments>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:46:02 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tai Chi]]></category>
		<category><![CDATA[Hand-Eye Coordination]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1251</guid>
		<description><![CDATA[Researchers at Chang Gung University in Taiwan carried out a study aimed at testing if practicing tai chi provides a distinctive benefit on balance in the elderly. Researchers compared 32 individuals who had practiced tai chi for at least 3 years to 20 participants who practiced regular swimming for the past three years and 34 [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Researchers at Chang Gung University in Taiwan carried out a study aimed at testing if practicing tai chi provides a distinctive benefit on balance in the elderly.  Researchers compared 32 individuals who had practiced tai chi for at least 3 years to 20 participants who practiced regular swimming for the past three years and 34 healthy controls.  Researchers measured both balance and hand-eye coordination.  </p>
<p>Both the tai chi and swimming groups had significantly better hand eye coordination than the control groups, however the tai chi practitioners performed significantly better than both the swimming and control groups in the most challenging balance conditions.          </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20870302" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1251/tai-chi-compared-to-swimming-balance-and-hand-eye-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi reduces DNA damage</title>
		<link>http://www.taichiresearch.com/1224/tai-chi-reduces-dna-damage/</link>
		<comments>http://www.taichiresearch.com/1224/tai-chi-reduces-dna-damage/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:29:24 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[DNA Damage]]></category>
		<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Cancer Prevention]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1224</guid>
		<description><![CDATA[Two studies from researchers at the University of Kebangsaan in Malaysia suggest that practicing tai chi leads to reductions in damage to DNA. The first study which compared 35 adults over the age of 45 who had practiced tai chi at least 7 years to 35 sedentary controls. The individuals who practiced tai chi had [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; </p>
<p>mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> Two studies from researchers at the University of Kebangsaan in Malaysia suggest that practicing tai chi leads to reductions in damage to DNA.  The first study which compared 35 adults over the age of 45 who had practiced tai chi at least 7 years to 35 sedentary controls.  The individuals who practiced tai chi had higher levels of normal DNA and lower levels of mild and severely damaged DNA compared to the controls.     </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/19385493" target="_blank">Abstract</a></p>
<p></span></p>
<p><span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; </p>
<p>mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> In a separate study, researchers at the same University followed a group of tai chi participants and matched sedentary controls over the course of a year.  They found that after 12 months the sedentary controls had decreased normal DNA and increased severely damaged DNA compared to the tai chi group.  </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/19211957" target="_blank">Abstract</a></p>
<p></span></p>
<p><span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; </p>
<p>mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> According to researchers at the National Cancer Institute in Bethesda MD, physical activity has been shown in epidemiological reviews to reduce cancer risk.  While the reasons for this reduced risk have not been established, improved DNA repair mechanisms is one of the beneficial effects if increased physical activity that may contribute to the reduced risk.
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/18348589" target="_blank">Abstract</a></p>
<p></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1224/tai-chi-reduces-dna-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors who practice tai chi have improved fitness</title>
		<link>http://www.taichiresearch.com/1208/seniors-who-practice-tai-chi-have-improved-fitness/</link>
		<comments>http://www.taichiresearch.com/1208/seniors-who-practice-tai-chi-have-improved-fitness/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:32:06 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Peak oxygen uptake]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1208</guid>
		<description><![CDATA[Researchers at the National Taiwan University Hospital in Taipei compared investigated the fitness level of seniors who practice tai chi to sedentary controls matched by age and body size. 22 male and 19 female tai chi practitioners with an average age of 69 and 12 years of tai chi practice were compared to 18 male [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Researchers at the National Taiwan University Hospital in Taipei compared investigated the fitness level of seniors who practice tai chi to sedentary controls matched by age and body size.  22 male and 19 female tai chi practitioners with an average age of 69 and 12 years of tai chi practice were compared to 18 male and 17 female sedentary subjects.  Both the male and female tai chi practitioners had significantly greater fitness measurements then the sedentary controls.  The tai chi group had 18-19% greater peak oxygen uptake, greater flexibility and lower body fat compared to the sedentary controls.       </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/8831482?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=12" target="_blank">Abstract</a></p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1208/seniors-who-practice-tai-chi-have-improved-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term tai chi practitioners show improved finger pointing accuracy.</title>
		<link>http://www.taichiresearch.com/1198/long-term-tai-chi-practitioners-show-improved-finger-pointing-accuracy/</link>
		<comments>http://www.taichiresearch.com/1198/long-term-tai-chi-practitioners-show-improved-finger-pointing-accuracy/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:10:54 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[eye-hand coordination]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1198</guid>
		<description><![CDATA[Researchers at Hong Kong Polytechnic University compared the effects of age and tai chi on eye-hand coordination. The study consisted of three groups, a younger control group consisting of 30 university students with an average age of 24, a elderly control group consisting of 30 healthy non-tai chi practicing adults with an average age of [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Researchers at Hong Kong Polytechnic University compared the effects of age and tai chi on eye-hand coordination.  The study consisted of three groups, a younger control group consisting of 30 university students with an average age of 24, a elderly control group consisting of 30 healthy non-tai chi practicing adults with an average age of 72 and an elderly tai chi group consisting of 31 healthy tai chi practicing adults with an average age of 70 and 7 years of tai chi practice.  The study compared reaction time and accuracy in a test in which subjects point towards a dot on a display unit.  The younger subjects achieved significantly faster reaction and movement times and better accuracy than the elderly controls in all finger-pointing tasks.  The elderly tai chi group had significantly better accuracy than the elderly controls in pointing towards both stationary and moving targets.  The accuracy in the tai chi group was similar to the accuracy in the younger control group.     </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20103410?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=1" target="_blank">Abstract</a></p>
<p></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1198/long-term-tai-chi-practitioners-show-improved-finger-pointing-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi associated with improved eye-hand coordination in the elderly.</title>
		<link>http://www.taichiresearch.com/1191/tai-chi-associated-with-improved-eye-hand-coordination-in-the-elderly/</link>
		<comments>http://www.taichiresearch.com/1191/tai-chi-associated-with-improved-eye-hand-coordination-in-the-elderly/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:33:52 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[eye-hand coordination]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1191</guid>
		<description><![CDATA[Researchers at Ghang Gung Memorial Hospital in Taiwan studied the effect of tai chi on eye-hand coordination in the elderly. 22 elderly individuals who had practiced tai chi regularly for at least 3 years were compared to a control group of 20 healthy and active elderly individuals who did not practice tai chi. The tai [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Researchers at Ghang Gung Memorial Hospital in Taiwan studied the effect of tai chi on eye-hand coordination in the elderly.  22 elderly individuals who had practiced tai chi regularly for at least 3 years were compared to a control group of 20 healthy and active elderly individuals who did not practice tai chi.  The tai chi group had significantly better test scores on the eye-hand coordination tests than the control group.</p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/18285242?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=4" target="_blank">Abstract</a></p>
<p></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1191/tai-chi-associated-with-improved-eye-hand-coordination-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Study on Tai Chi at Brookline Tai Chi</title>
		<link>http://www.taichiresearch.com/199/harvard-study-on-tai-chi-at-brookline-tai-chi/</link>
		<comments>http://www.taichiresearch.com/199/harvard-study-on-tai-chi-at-brookline-tai-chi/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 23:24:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Long term tai chi practitioners]]></category>
		<category><![CDATA[Sense Of Touch]]></category>
		<category><![CDATA[Tactile Acuity]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=199</guid>
		<description><![CDATA[&#8220;A new study reveals that the Chinese art of Tai Chi may enhance your sense of touch and increase the size of your brain. Catherine Kerr and her team of researchers at the Harvard Medical School are finding that the elderly benefit the most, Kerr says.&#8221; This study was conducted at Brookline Tai Chi which [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A new study reveals that the Chinese art of Tai Chi may enhance your sense of touch and increase the size of your brain. Catherine Kerr and her team of researchers at the Harvard Medical School are finding that the elderly benefit the most, Kerr says.&#8221;</p>
<p>This study was conducted at Brookline Tai Chi which teaches Bruce Frantzis&#8217;s Energy Arts system of Wu Style Tai Chi.</p>
<p><a title="Harvard Tai Chi Research " href="http://fenwaynews.blogspot.com/2008/12/tai-chi-research-shows-advantages-for.html" target="_blank">To read the tai chi research news click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/199/harvard-study-on-tai-chi-at-brookline-tai-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

