<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Research &#187; Dementia</title>
	<atom:link href="http://www.taichiresearch.com/category/dementia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichiresearch.com</link>
	<description>The Source for Tai Chi Research, Tai Chi Articles and Tai Chi Videos</description>
	<lastBuildDate>Sat, 12 Mar 2011 19:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tai chi benefits cognitive function in seniors at risk of cognitive decline</title>
		<link>http://www.taichiresearch.com/1305/tai-chi-benefits-cognitive-function-in-seniors-at-risk-of-cognitive-decline/</link>
		<comments>http://www.taichiresearch.com/1305/tai-chi-benefits-cognitive-function-in-seniors-at-risk-of-cognitive-decline/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:41:14 +0000</pubDate>
		<dc:creator>David Bendall</dc:creator>
				<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Cognitive function]]></category>

		<guid isPermaLink="false">http://www.taichiresearch.com/?p=1305</guid>
		<description><![CDATA[Researchers at the Chinese University of Hong Kong designed a randomized controlled trial to examine the effects of tai chi on cognitive function among elderly individuals at risk of cognitive decline. 171 individuals were assigned to the tai chi group and 218 were assigned to a stretching and toning exercise control. Both groups participated in [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;">
<span style="font-size: 12pt; font-family: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language:EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Researchers at the Chinese University of Hong Kong designed a randomized controlled trial to examine the effects of tai chi on cognitive function among elderly individuals at risk of cognitive decline.  171 individuals were assigned to the tai chi group and 218 were assigned to a stretching and toning exercise control.  Both groups participated in exercise sessions 3 times per week for one year.  </p>
<p>An interim analysis found that two months post intervention both groups showed signs in improved cognitive function.  The tai chi group had a statistically significant improvement in the clinical dementia rating.  Of the individuals in the control group 21 progressed to dementia compared to only 3 in the tai chi group.  The results suggest that tai chi may offer specific benefits to cognition.  </p>
<p style="margin-top: 0in;">
<a href="http://www.ncbi.nlm.nih.gov/pubmed/21154578 " target="_blank">Abstract</a></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/1305/tai-chi-benefits-cognitive-function-in-seniors-at-risk-of-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combo of tai chi, cognitive therapy and support groups benefits people with dementia</title>
		<link>http://www.taichiresearch.com/280/combo-of-taiji-cognitive-therapy-and-support-groups-benefits-people-with-dementia-new-kerala/</link>
		<comments>http://www.taichiresearch.com/280/combo-of-taiji-cognitive-therapy-and-support-groups-benefits-people-with-dementia-new-kerala/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:23:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Tai Chi Research]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/qigong+research/SIG=11pjcidv0/*http%3A//www.newkerala.com/topstory-fullnews-56536.html</guid>
		<description><![CDATA[Washington, Dec 5 : Researchers at the University of Illinois have suggested that those diagnosed with early stage dementia can slow their physical, mental and psychological decline by taking part in therapeutic programs that combine counselling, support groups, Taiji and qigong.]]></description>
			<content:encoded><![CDATA[Researchers at the University of Illinois have suggested that those diagnosed with early stage dementia can slow their physical, mental and psychological decline by taking part in therapeutic programs that combine counselling, support groups, Taiji and qigong.

View the link here: <a title="Tai Chi for Dementia" href="http://news.illinois.edu/news/08/1205dementia.html" target="_blank">http://news.illinois.edu/news/08/1205dementia.html</a>]]></content:encoded>
			<wfw:commentRss>http://www.taichiresearch.com/280/combo-of-taiji-cognitive-therapy-and-support-groups-benefits-people-with-dementia-new-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

